![]()
BEM MODEL
[Specifications]
| Model | BEM-2H | BEM-4H | BEM-2F | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Input voltage | AC100V | ± 10% 50/60 Hz | ● | ● | ● | ||||
| AC200V | ● | ● | ● | ||||||
| AC400V | ● | ||||||||
| Maximum input voltage | AC250V | AC510V | AC250V | ||||||
| Rectification method | Rectification method | Half-wave rectification | Full-wave rectification | ||||||
| Output voltage | DC45V | DC90V | DC45V | DC90V | DC180V | DC90V | DC180V | ||
| Output current | When the ambient temperature is 20℃ Values in () are for an ambient temperature of 60℃ | DC1.0A (DC0.6A) | DC1.0A (DC0.6A) | DC1.0A (DC0.6A) | |||||
| Output Wattage | When the ambient temperature is 20℃ Values in () are for an ambient temperature of 60℃ | 45W (25W) | 90W (50W) | 45W (25W) | 90W (50W) | 180W (100W) | 90W (50W) | 180W (100W) | |
| Size setting | Voltage specification Numbers in parentheses are input voltages | DC45V (AC100V) | DC90V (AC200V) | DC45V (AC100V) | DC90V (AC200V) | DC180V (AC400V) | DC90V (AC100V) | DC180V (AC200V) | |
| ●: Applicable △: Applicable depending on clutch/brake model | 01 | ● | ● | ● | ● | ● | ● | ● | |
| 03 | ● | ● | ● | ● | ● | ● | ● | ||
| 04 | ● | ● | ● | ● | ● | ● | ● | ||
| 05 | ● | ● | ● | ● | ● | ● | ● | ||
| 06 | ● | ● | ● | ● | ● | ● | ● | ||
| 08 | ● | ● | ● | ● | ● | ● | ● | ||
| 10 | ● | ● | ● | ● | ● | ● | ● | ||
| 12 | ● | ● | ● | ● | ● | ||||
| 14 | ● | ● | ● | ● | ● | ||||
| 16 | ● | ● | ● | ● | ● | ||||
| 18 | △ | △ | ● | △ | ● | ||||
| 20 | △ | △ | △ | △ | ● | ||||
| 25 | △ | △ | △ | △ | ● | ||||
| Applied clutches/brakes | MIKI PULLEY electromagnetic-actuated clutches and brakes Rated voltage DC 45/90/180 V | Spring-actuated brake | |||||||
| Insulating resistance | Between terminal and body | DC 500 V, 100 M Ω with Megger | |||||||
| 1500 V AC, 50 Hz, 1 min. | 2200 V AC, 50 Hz, 1 min. | 1500 V AC, 50 Hz, 1 min. | |||||||
| Lead wire | UL style / Size | UL3398・AWG22 | UL3271・AWG22 | UL3398・AWG22 | |||||
| Usage environment | With no condensation | -15~+60℃ | |||||||
| Mass | Per product | 0.020 kg | 0.021 kg | 0.023 kg | |||||
[Dimensions]

[Structure]

[Terminals and Functions]
| Terminal | Function name | Function description |
|---|---|---|
| Leads (two) | Input side | Connector for a commercial power supply |
| Tab terminals (two locations) | Output side | Connector for an electromagnetic clutch or brake |
[Characteristics]
Use of both half-wave rectification and full-wave rectification
[Wiring methods and timing charts]
Primary control

Secondary control

