SFF [SS-CC/CF] Simplified Cleaning Compatible Type_52
This simplified cleanroom-compatible version of the SFF-model single-element coupling for servo motor drives used in feed shafts features electroless nickel plating and undergoes cleanroom cleaning, assembly, and packaging. For the clamping bolts used to secure axial force, you can choose between two types of grease: fluorinated grease and low-dust grease.
[Specifications] Clamp-fastening type
| Model | Rated Torque [N·m] |
Tolerance | Maximum Rotational Speed [min⁻¹] |
Torsional spring constant [N·m/rad] |
Axial spring constant [N/mm] |
Moment of inertia [kg·m²] |
Mass [kg] |
Price [JPY] |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Eccentricity [mm] |
Angular offset [°] |
Axial length [mm] |
||||||||
| SFF-040SS-□-□B-□B-8N | 8 | 0.02 | 1 | ±0.2 | 18,000 | 15,000 | 174 | 0.03×10⁻³ | 0.17 | - |
| SFF-050SS-□-□B-□B-16N | 16 | 0.02 | 1 | ±0.3 | 18,000 | 32,000 | 145 | 0.10×10⁻³ | 0.36 | - |
| SFF-060SS-□-□B-□B-40N | 40 | 0.02 | 1 | ±0.3 | 18,000 | 104,000 | 399 | 0.22×10⁻³ | 0.52 | - |
| SFF-060SS-□-□B-□B-50N | 50 | 0.02 | 1 | ±0.3 | 18,000 | 104,000 | 399 | 0.23×10⁻³ | 0.49 | - |
| SFF-070SS-□-□B-□B-65N | 65 | 0.02 | 1 | ±0.5 | 18,000 | 240,000 | 484 | 0.40×10⁻³ | 0.72 | - |
| SFF-080SS-□-□B-□B-120N | 120 | 0.02 | 1 | ±0.5 | 17,000 | 310,000 | 546 | 1.25×10⁻³ | 1.40 | - |
| SFF-090SS-□-□B-□B-150N | 150 | 0.02 | 1 | ±0.6 | 15,000 | 520,000 | 321 | 1.58×10⁻³ | 1.53 | - |
| SFF-100SS-□-□B-□B-250N | 250 | 0.02 | 1 | ±0.65 | 13,000 | 740,000 | 540 | 3.27×10⁻³ | 2.53 | - |
- The maximum rotational speed does not take dynamic balance into account.
- The torsional spring constant value refers to the value for a single element.
- The moment of inertia and mass are based on the maximum bore diameter.
[Dimensions] Clamp-type
| Model | d1 | d2 | D | L | N1・N2 | LF | S | K | M1・M2 | Tightening torque [N·m] | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | Quantity - Nominal | CC Low-Dust | CF Fluorine | |
| SFF-040SS-□-□B-□B-8N | 8–16 | 8–16 | 38 | 38.9 | 33 | 17.5 | 3.9 | 17 | 2-M4 | 4.5 | 4.5 |
| SFF-050SS-□-□B-□B-16N | 10–19 | 10–19 | 48 | 48.4 | 42 | 21.5 | 5.4 | 20 | 2-M5 | 9 | 8.5 |
| SFF-060SS-□-□B-□B-40N | 12–22 | 12–22 | 58 | 53.4 | 44 | 24 | 5.4 | 32 | 2-M6 | 16 | 16 |
| - | 24–28 | 58 | 53.4 | 48 | 24 | 5.4 | 32 | 2-M5 | 9 | 8.5 | |
| - | 30 | 58 | 53.4 | 52 | 24 | 5.4 | 32 | 2-M5 | 9 | 8.5 | |
| SFF-060SS-□-□B-□B-50N | 24–28 | 24–28 | 58 | 53.4 | 48 | 24 | 5.4 | 32 | 2-M5 | 9 | 8.5 |
| 30 | 30 | 58 | 53.4 | 52 | 24 | 5.4 | 32 | 2-M5 | 9 | 8.5 | |
| SFF-070SS-□-□B-□B-65N | 18–19 | 18–25 | 68 | 55.9 | 47 | 25 | 5.9 | 38 | 2-M6 | 16 | 16 |
| - | 28–35 | 68 | 55.9 | 56 | 25 | 5.9 | 38 | 2-M6 | 16 | 16 | |
| SFF-080SS-□-□B-□B-120N | 28–35 | 28–35 | 78 | 67.7 | 70 | 30 | 7.7 | 42 | 2-M8 | 37 | 45 |
| 38 | 38 | 78 | 67.7 | 74 | 30 | 7.7 | 42 | 2-M8 | 37 | 45 | |
| SFF-090SS-□-□B-□B-150N | 35–42 | 35–42 | 88 | 68.3 | 74 | 30 | 8.3 | 50 | 2-M8 | 37 | 45 |
| SFF-100SS-□-□B-□B-250N | 38–48 | 38–48 | 98 | 90.2 | 84 | 40 | 10.2 | 56 | 2-M10 | 68 | 65 |
- The designation for M1 and M2 clamp bolts is "quantity-thread size," where the quantity refers to the number of bolts on one side of the hub.
- Please choose from two types of grease for clamping bolts used to secure axial force: low-dust grease or fluorinated grease.
[Standard Hole Diameter] Clamp-type fastening
| Model | Standard Hole Diameter d1・d2 [mm] | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 9.525 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 48 | |
| SFF-040SS-□-□B-□B-8N | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| SFF-050SS-□-□B-□B-16N | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| SFF-060SS-□-□B-□B-40N | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||
| SFF-060SS-□-□B-□B-50N | ● | ● | ● | ● | |||||||||||||||||||||
| SFF-070SS-□-□B-□B-65N | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| SFF-080SS-□-□B-□B-120N | ● | ● | ● | ● | ● | ||||||||||||||||||||
| SFF-090SS-□-□B-□B-150N | ● | ● | ● | ● | |||||||||||||||||||||
| SFF-100SS-□-□B-□B-250N | ● | ● | ● | ● | |||||||||||||||||||||
- The hole diameters in the fields marked with a ● are the standard hole diameters.