SFC (SA2)
Specifications
Model | Type | Rated torque [N·m] | Moment of inertia[kg·m2] | Mass [kg] |
---|---|---|---|---|
SFC-040SA2-□B-11BC | B | 12 | 26.58×10-6 | 0.131 |
C | 12 | 33.28×10-6 | 0.146 | |
SFC-050SA2-□B-11BC | B | 25 | 82.91×10-6 | 0.240 |
C | 25 | 103.5×10-6 | 0.258 | |
SFC-050SA2-□B-14BC | B | 25 | 88.72×10-6 | 0.271 |
C | 25 | 111.5×10-6 | 0.301 | |
SFC-050SA2-□B-16BC | B | 25 | 95.44×10-6 | 0.309 |
C | 25 | 118.2×10-6 | 0.338 | |
SFC-055SA2-□B-14BC | C | 40 | 201.1×10-6 | 0.409 |
SFC-055SA2-□B-16BC | C | 40 | 207.8×10-6 | 0.446 |
SFC-060SA2-□B-16BC | B | 60 | 228.7×10-6 | 0.475 |
C | 60 | 287.8×10-6 | 0.517 |
* Types B / C are automatically specified by Miki Pulley according to the bore diameter you select, and cannot be specified by the customer.
* Check the "Standard Bore Diameters" as rated torque may be restricted by the holding power of the shaft connection component.
* Max. rotation speed does not take into account dynamic balance.
* Torsional stiffness values given are measured values for the element alone.
* The moment of inertia and mass are measured for the maximum bore diameter.
Dimensions
Model | d2 | W | T | WA | LA | dA | DA | LL | D | L | LF | C | A1 | A2 | M Qty - Nominal dia. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFC-040SA2-□B-11BC | 11 | 4 | 12.2 | 18 | 16 | 17 | 22 | 44 | 44 | 34 | 15.5 | 4.5 | 11 | 17 | 1-M4 |
SFC-050SA2-□B-11BC | 11 | 4 | 12.2 | 18 | 16 | 17 | 22 | 48.4 | 56 | 43.4 | 20.5 | 6 | 14.5 | 22 | 1-M5 |
SFC-050SA2-□B-14BC | 14 | 4 | 15.1 | 24 | 19 | 22 | 28 | 53.4 | 56 | 43.4 | 20.5 | 6 | 14.5 | 22 | 1-M5 |
SFC-050SA2-□B-16BC | 16 | 5 | 17.3 | 24 | 29 | 26 | 30 | 63.4 | 56 | 43.4 | 20.5 | 6 | 14.5 | 22 | 1-M5 |
SFC-055SA2-□B-14BC | 14 | 4 | 15.1 | 24 | 19 | 22 | 28 | 56.6 | 63 | 50.6 | 24 | 7.75 | - | 23 | 1-M6 |
SFC-055SA2-□B-16BC | 16 | 5 | 17.3 | 24 | 29 | 26 | 30 | 66.6 | 63 | 50.6 | 24 | 7.75 | - | 23 | 1-M6 |
SFC-060SA2-□B-16BC | 16 | 5 | 17.3 | 24 | 29 | 26 | 30 | 69.6 | 68 | 53.6 | 25.2 | 7.75 | 17.5 | 26.5 | 1-M6 |
* For other dimensions, see dimensions for single element type SFC(SA2).
Standard Bore Diameter
Standard (option) bore diameter, d1 [mm] and restricted rated torque [N∙m] | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal bore diameter | 8 | 9 | 9.525 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | ||
Shaft tolerance | h7(h6・g6) | B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
j6(Option) | J | ○ | ○ | ○ | ○ | ||||||||||||||||||
k6(Option) | K | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||||
Bore diameter | SFC-040SA2-□B-11BC | 9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
SFC-050SA2-□B-11BC | 18 | 20 | 22 | 22 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
SFC-050SA2-□B-14BC | 18 | 20 | 22 | 22 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
SFC-050SA2-□B-16BC | 18 | 20 | 22 | 22 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
SFC-055SA2-□B-14BC | 31 | 34 | 36 | 38 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
SFC-055SA2-□B-16BC | 31 | 34 | 36 | 38 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
SFC-060SA2-□B-16BC | 50 | 51 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
* The shaft tolerance for standard bore diameter is h7 (h6 or g6): designation B.
* Shaft tolerances j6/k6: designations J/K are optional, and are only supported for bore diameters marked with ○ .
* Bore diameters marked with ● or numbers are supported as the standard bore diameters. Consult Miki Pulley regarding special arrangements which may be possible for other bore diameters.
* Bore diameters whose fields contain numbers are restricted in their rated torque by the holding power of the shaft connection component because the bore diameter is small. The numbers indicate the ratedtorque [N•m].
SFC (DA2)
Specifications
Model | Type | Rated torque [N/mm] | Moment of inertia[kg·m2] | Mass [kg] |
---|---|---|---|---|
SFC-040DA2-□B-11BC | B | 12 | 39.42×10-6 | 0.180 |
C | 12 | 46.12×10-6 | 0.195 | |
SFC-050DA2-□B-11BC | B | 25 | 125.5×10-6 | 0.331 |
C | 25 | 146.1×10-6 | 0.349 | |
SFC-050DA2-□B-14BC | B | 25 | 131.1×10-6 | 0.362 |
C | 25 | 154.1×10-6 | 0.392 | |
SFC-050DA2-□B-16BC | B | 25 | 138.1×10-6 | 0.400 |
C | 25 | 160.8×10-6 | 0.430 | |
SFC-055DA2-□B-14BC | C | 40 | 274.0×10-6 | 0.530 |
SFC-055DA2-□B-16BC | C | 40 | 280.5×10-6 | 0.567 |
SFC-060DA2-□B-16BC | B | 60 | 339.4×10-6 | 0.638 |
C | 60 | 398.5×10-6 | 0.681 |
* Types B / C are automatically specified by Miki Pulley according to the bore diameter you select, and cannot be specified by the customer.
* Check the "Standard Bore Diameters" as rated torque may be restricted by the holding power of the shaft connection component.
* Max. rotation speed does not take into account dynamic balance.
* Torsional stiffness values given are measured values for the element alone.
* The moment of inertia and mass are measured for the maximum bore diameter.
Dimensions
Model | d2 | W | T | WA | LA | dA | DA | LL | D | L | LF | C | A1 | A2 | M Qty - Nominal dia. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFC-040DA2-□B-11BC | 11 | 4 | 12.2 | 18 | 16 | 17 | 22 | 58 | 44 | 48 | 15.5 | 4.5 | 11 | 17 | 1-M4 |
SFC-050DA2-□B-11BC | 11 | 4 | 12.2 | 18 | 16 | 17 | 22 | 64.8 | 56 | 59.8 | 20.5 | 6 | 14.5 | 22 | 1-M5 |
SFC-050DA2-□B-14BC | 14 | 4 | 15.1 | 24 | 19 | 22 | 28 | 69.8 | 56 | 59.8 | 20.5 | 6 | 14.5 | 22 | 1-M5 |
SFC-050DA2-□B-16BC | 16 | 5 | 17.3 | 24 | 29 | 26 | 30 | 79.8 | 56 | 59.8 | 20.5 | 6 | 14.5 | 22 | 1-M5 |
SFC-055DA2-□B-14BC | 14 | 4 | 15.1 | 24 | 19 | 22 | 28 | 74.4 | 63 | 68.7 | 24 | 7.75 | - | 23 | 1-M6 |
SFC-055DA2-□B-16BC | 16 | 5 | 17.3 | 24 | 29 | 26 | 30 | 84.7 | 63 | 68.7 | 24 | 7.75 | - | 23 | 1-M6 |
SFC-060DA2-□B-16BC | 16 | 5 | 17.3 | 24 | 29 | 26 | 30 | 89.3 | 68 | 73.3 | 25.2 | 7.75 | 17.5 | 26.5 | 1-M6 |
* For other dimensions, see dimensions for double element type SFC(DA2).
Standard Bore Diameter
Standard (option) bore diameter, d1 [mm] and restricted rated torque [N∙m] | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal bore diameter | 8 | 9 | 9.525 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | ||
Shaft tolerance | h7(h6・g6) | B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
j6(Option) | J | ○ | ○ | ○ | ○ | ||||||||||||||||||
k6(Option) | K | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||||||||
Bore diameter | SFC-040DA2-□B-11BC | 9 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
SFC-050DA2-□B-11BC | 18 | 20 | 22 | 22 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
SFC-050DA2-□B-14BC | 18 | 20 | 22 | 22 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
SFC-050DA2-□B-16BC | 18 | 20 | 22 | 22 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
SFC-055DA2-□B-14BC | 31 | 34 | 36 | 38 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
SFC-055DA2-□B-16BC | 31 | 34 | 36 | 38 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
SFC-060DA2-□B-16BC | 50 | 51 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
* The shaft tolerance for standard bore diameter is h7 (h6 or g6): designation B.
* Shaft tolerances j6/k6: designations J/K are optional, and are only supported for bore diameters marked with ○ .
* Bore diameters marked with ● or numbers are supported as the standard bore diameters. Consult Miki Pulley regarding special arrangements which may be possible for other bore diameters.
* Bore diameters whose fields contain numbers are restricted in their rated torque by the holding power of the shaft connection component because the bore diameter is small. The numbers indicate the ratedtorque [N•m].
SFC (DA2)
Specifications
Model | Type | Rated torque [N·m] |
Misalignment | Max. rotation speed [min-1] |
Moment of inertia [kg·m2] |
Mass [kg] |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parallel [mm] |
Parallel [mm] |
Angular [°] | Axial [mm] | ||||||||
Min. L | Max. L | Min. L | Max. L | ||||||||
SFC-005DA2 | C | 0.6 | 0.03 | 0.20 | 0.5 (On one side) | ±0.1 | 10000 | 0.33×10-6 | 0.62×10-6 | 0.009 | 0.017 |
SFC-010DA2 | C | 1 | 0.08 | 0.44 | 1 (On one side) | ±0.2 | 10000 | 0.72×10-6 | 1.38×10-6 | 0.014 | 0.026 |
SFC-020DA2 | C | 2 | 0.10 | 0.46 | 1 (On one side) | ±0.33 | 10000 | 3.02×10-6 | 5.30×10-6 | 0.031 | 0.054 |
SFC-025DA2 | C | 4 | 0.09 | 0.46 | 1 (On one side) | ±0.38 | 10000 | 4.55×10-6 | 7.95×10-6 | 0.036 | 0.061 |
SFC-030DA2 | A | 5 | 0.11 | 0.48 | 1 (On one side) | ±0.4 | 10000 | 6.09×10-6 | 12.80×10-6 | 0.046 | 0.085 |
B | 8.11×10-6 | 14.82×10-6 | 0.053 | 0.091 | |||||||
C | 10.22×10-6 | 16.93×10-6 | 0.061 | 0.099 | |||||||
SFC-035DA2 | C | 10 | 0.15 | 0.54 | 1 (On one side) | ±0.5 | 10000 | 23.85×10-6 | 35.97×10-6 | 0.108 | 0.161 |
SFC-040DA2 | A | 12 | 0.15 | 0.54 | 1 (On one side) | ±0.6 | 10000 | 25.06×10-6 | 44.76×10-6 | 0.107 | 0.174 |
B | 30.89×10-6 | 50.62×10-6 | 0.116 | 0.182 | |||||||
C | 37.58×10-6 | 57.31×10-6 | 0.130 | 0.197 | |||||||
SFC-050DA2 | A | 25 | 0.16 | 0.63 | 1 (On one side) | ±0.8 | 10000 | 77.42×10-6 | 144.3×10-6 | 0.205 | 0.347 |
B | 97.97×10-6 | 164.8×10-6 | 0.225 | 0.365 | |||||||
C | 120.8×10-6 | 187.6×10-6 | 0.252 | 0.394 | |||||||
SFC-055DA2 | C | 40 | 0.16 | 0.60 | 1 (On one side) | ±0.84 | 10000 | 226.8×10-6 | 325.0×10-6 | 0.378 | 0.538 |
SFC-060DA2 | A | 60 | 0.19 | 0.63 | 1 (On one side) | ±0.9 | 10000 | 210.8×10-6 | 340.1×10-6 | 0.382 | 0.567 |
B | 269.9×10-6 | 399.2×10-6 | 0.424 | 0.609 | |||||||
C | 333.5×10-6 | 462.8×10-6 | 0.484 | 0.669 |
* Types A / B / C are automatically specified by Miki Pulley according to the combination of bore diameters you select, and cannot be specified by the customer.
* Check the "Standard Bore Diameters" for SFC (DA2) as there may be limitations on the rated torque caused by the holding power of the coupling shaft section.
* Max. rotation speed does not take into account dynamic balance.
* The moment of inertia and mass are measured for the maximum bore diameter.
* See "Specifications" for SFC (DA2) for stiffness values.
Dimensions
Model | Type | d1[mm] | d2[mm] | D | N | L | LF | S | A1 | A2 | C | d3 | K | M | Tightening torque [N·m] |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | Min. | Max. | Std. | Min. | Max. | |||||||||||||
SFC-005DA2 | C | 3 | 6 | 3 | 6 | 16 | -- | 23.2 | 21 | 40 | 7.85 | 1 | -- | 4.8 | 2.5 | 6.5 | 6.5 | 1-M2 | 0.4~0.5 |
SFC-010DA2 | C | 3 | 8 | 3 | 8 | 19 | -- | 25.9 | 24 | 45 | 9.15 | 1.05 | -- | 5.8(6) | 3.15 | 8.5 | 8.5 | 1-M2.5(M2) | 1.0~1.1(0.4~0.5) |
SFC-020DA2 | C | 4 | 10 | 4 | 11 | 26 | -- | 32.3 | 29 | 50 | 10.75 | 1.65 | -- | 9.5 | 3.3 | 10.6 | 10.6 | 1-M2.5 | 1.0~1.1 |
SFC-025DA2 | C | 5 | 14 | 5 | 14 | 29 | -- | 32.8 | 29 | 50 | 10.75 | 1.9 | -- | 11 | 3.3 | 15 | 14.5 | 1-M2.5 | 1.0~1.1 |
SFC-030DA2 | A | 5 | 10 | 5 | 10 | 34 | 21.6 | 37.8 | 34 | 55 | 12.4 | 2.5 | 8 | -- | 3.75 | 15 | 14.5 | 1-M3 | 1.5~1.9 |
B | >10 | 16 | 12.5 | ||||||||||||||||
C | >10 | 14 | -- | -- | |||||||||||||||
SFC-035DA2 | C | 6 | 16 | 6 | 19 | 39 | -- | 48 | 43 | 65 | 15.5 | 3 | -- | 14 | 4.5 | 17 | 17 | 1-M4 | 3.4~4.1 |
SFC-040DA2 | A | 8 | 15 | 8 | 15 | 44 | 29.6 | 48 | 43 | 65 | 15.5 | 3 | 11 | -- | 4.5 | 20 | 19.5 | 1-M4 | 3.4~4.1 |
B | >15 | 24 | 17 | ||||||||||||||||
C | >15 | 19 | -- | -- | |||||||||||||||
SFC-050DA2 | A | 8 | 19 | 8 | 19 | 56 | 38 | 59.8 | 53 | 80 | 20.5 | 2.4 | 14.5 | -- | 6 | 26 | 26 | 1-M5 | 7.0~8.5 |
B | >19 | 30 | 22 | ||||||||||||||||
C | >19 | 25 | -- | -- | |||||||||||||||
SFC-055DA2 | C | 10 | 30 | 10 | 30 | 63 | -- | 68.7 | 60 | 85 | 24 | 2.6 | -- | 23 | 7.75 | 31 | 31 | 1-M6 | 14~15 |
SFC-060DA2 | A | 11 | 24 | 11 | 24 | 68 | 46 | 73.3 | 65 | 90 | 25.2 | 3.2 | 17.5 | -- | 7.75 | 31 | 31 | 1-M6 | 14~15 |
B | >24 | 35 | 26.5 | ||||||||||||||||
C | >24 | 30 | -- | -- |
* Types A / B / C are automatically specified by Miki Pulley according to the combination of bore diameters you select, and cannot be specified by the customer.
* The nominal diameter for the clamping bolt M is equal to the quantity minus the nominal diameter of the screw threads, where the quantity is for a hub on one side.
* The figures in parentheses ( ) for the SFC-010 are the values when d1 or d2 is ø8 mm.
* Compatible lengths L range from the minimum L dimension to the maximum L dimension shown in the above table. Specify in 1 mm units.
* When the L dimension is shorter than the standard, the left/right clamping bolt phases will be off by 45°.
* Check Standard Bore Diameters for SFC(DA2) for the standard bore diameters.
SFC (SA2/DA2)
Dimensions
Compatible with H9 Class standard keyway widths | Compatible with JS9 Class standard keyway widths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal bore dia. |
Bore dia. d1・d2 mm |
Keyway width W1・W2 [mm] |
Keyway height T1・T2 [mm] |
Nominal bore dia. |
Bore dia. d1・d2 mm |
Keyway width W1・W2 [mm] |
Keyway height T1・T2 [mm] |
Nominal bore dia. |
Bore dia. d1・d2 mm |
Keyway width W1・W2 [mm] |
Keyway height T1・T2 [mm] |
Nominal bore dia. |
Bore dia. d1・d2 mm |
Keyway width W1・W2 [mm] |
Keyway height T1・T2 [mm] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaft diameter | Shaft tolerance | Shaft diameter | Shaft tolerance | Shaft diameter | Shaft tolerance | Shaft diameter | Shaft tolerance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
h7 | j6 | k6 | h7 | j6 | k6 | h7 | j6 | k6 | h7 | j6 | k6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BH | - | KH | 8 | 3+0.0250 | 9.4+0.30 | 20 | BH | - | - | 20 | 6+0.0300 | 22.8+0.30 | 8 | BJ | - | KJ | 8 | 3±0.0125 | 9.4+0.30 | 20 | BJ | - | - | 20 | 6±0.0150 | 22.8+0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BH | - | KH | 9 | 3+0.0250 | 10.4+0.30 | 22 | BH | JH | KH | 22 | 6+0.0300 | 24.8+0.30 | 9 | BJ | - | KJ | 9 | 3±0.0125 | 10.4+0.30 | 22 | BJ | JJ | KJ | 22 | 6±0.0150 | 24.8+0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BH | - | - | 10 | 3+0.0250 | 11.4+0.30 | 24 | BH | JH | KH | 24 | 8+0.0360 | 27.3+0.30 | 10 | BJ | - | - | 10 | 3±0.0125 | 11.4+0.30 | 24 | BJ | JJ | KJ | 24 | 8±0.0180 | 27.3+0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BH | - | - | 11 | 4+0.0300 | 12.8+0.30 | 25 | BH | - | - | 25 | 8+0.0360 | 28.3+0.30 | 11 | BJ | - | - | 11 | 4±0.0150 | 12.8+0.30 | 25 | BJ | - | - | 25 | 8±0.0180 | 28.3+0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BH | - | - | 12 | 4+0.0300 | 13.8+0.30 | 28 | BH | JH | - | 28 | 8+0.0360 | 31.3+0.30 | 12 | BJ | - | - | 12 | 4±0.0150 | 13.8+0.30 | 28 | BJ | JJ | - | 28 | 8±0.0180 | 31.3+0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BH | - | - | 13 | 5+0.0300 | 15.3+0.30 | 30 | BH | - | - | 30 | 8+0.0360 | 33.3+0.30 | 13 | BJ | - | - | 13 | 5±0.0150 | 15.3+0.30 | 30 | BJ | - | - | 30 | 8±0.0180 | 33.3+0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BH | - | KH | 14 | 5+0.0300 | 16.3+0.30 | 32 | BH | - | KH | 32 | 10+0.0360 | 35.3+0.30 | 14 | BJ | - | KJ | 14 | 5±0.0150 | 16.3+0.30 | 32 | BJ | - | KJ | 32 | 10±0.0180 | 35.3+0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BH | - | - | 15 | 5+0.0300 | 17.3+0.30 | 35 | BH | - | - | 35 | 10+0.0360 | 38.3+0.30 | 15 | BJ | - | - | 15 | 5±0.0150 | 17.3+0.30 | 35 | BJ | - | - | 35 | 10±0.0180 | 38.3+0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | BH | - | KH | 16 | 5+0.0300 | 18.3+0.30 | 38 | BH | - | KH | 38 | 10+0.0360 | 41.3+0.30 | 16 | BJ | - | KJ | 16 | 5±0.0150 | 18.3+0.30 | 38 | BJ | - | KJ | 38 | 10±0.0180 | 41.3+0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BH | - | - | 17 | 5+0.0300 | 19.3+0.30 | 40 | BH | - | - | 40 | 12+0.4300 | 43.3+0.30 | 17 | BJ | - | - | 17 | 5±0.0150 | 19.3+0.30 | 40 | BJ | - | - | 40 | 12±0.0125 | 43.3+0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BH | - | - | 18 | 6+0.0300 | 20.8+0.30 | 42 | BH | - | - | 42 | 12+0.4300 | 45.3+0.30 | 18 | BJ | - | - | 18 | 6±0.0150 | 20.8+0.30 | 42 | BJ | - | - | 42 | 12±0.0125 | 45.3+0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BH | - | KH | 19 | 6+0.0300 | 21.8+0.30 | 45 | BH | - | - | 45 | 14+0.4300 | 48.8+0.30 | 19 | BJ | JJ | KJ | 19 | 6±0.0150 | 21.8+0.30 | 45 | BJ | - | - | 45 | 14±0.0125 | 48.8+0.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* We can also handle standards not listed above. Consult Miki Pulley.
Standard Bore Diameter
Standard (option) bore diameter, d1/d2 [mm] and restricted rated torque [N∙m] | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal bore diameter | 8 | 9 | 9.525 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | ||
Shaft tolerance | h7(h6・g6) | B | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
j6(Option) | J | ○ | ○ | ○ | ○ | ||||||||||||||||||||||
k6(Option) | K | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||||||||||||||
Supported bore diameter for each model | SFC-025 | d1 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
d2 | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||||
SFC-030 | d1 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
d2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
SFC-035 | d1 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
d2 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||
