ANB
[Specifications1]
Model | Motor output[kW] | Poles | Power supply Voltage[V]/Frequency[Hz] | Speed change ratio | Speed changer in use | Belt model in use | Rated output shaft O.H.L. [N] | Mass[kg] | |
---|---|---|---|---|---|---|---|---|---|
Motor side speed changer model | Machine side speed changer model | ||||||||
ANB-04N | 0.4 | 4 | 3-phase 200/50、200・220/60 | 1:4 | AK-106-AN-14N | PE-125-AN-15H | 1422V236S | 480 | 27.5 |
ANB-07N | 0.75 | 4 | 3-phase 200/50、200・220/60 | 1:4 | AK-125-AN-19N | PE-150N-AN-18H | 1422V270S | 700 | 47 |
ANB-15N | 1.5 | 4 | 3-phase 200/50、200・220/60 | 1:4 | AK-150-AN-24N | PE-180N-AN-22H | 1922V338S | 900 | 75 |
※ Totally enclosed fan cooled motors in conformance with JIS C 4210 for 0.4kW motors, and JIS C 4213 for motors over 0.75 kW.
[Specifications2]
Model | Electromagnetic Clutches & Brakes | Output shaft revolution speed[min-1] and output shaft torque[N・m] | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Size | Dynamic friction torque Td [N・m] | Static friction torque Ts[N・m] | Excitation voltage[V] | Wattage[W] | Current[A] | Resistance[Ω] | Heat resistance class | 50Hz | 60Hz | |
500~2000 | 600~2400 | |||||||||
ANB-04N | 08 | 10 | 11 | DC 24 | 15 | 0.63 | 38 | B | 6.6~1.6 | 5.3~1.3 |
ANB-07N | 10 | 20 | 22 | DC 24 | 20 | 0.83 | 29 | B | 12.2~3 | 9.8~2.4 |
ANB-15N | 12 | 40 | 45 | DC 24 | 25 | 1.09 | 23 | B | 24.8~6.2 | 19.9~5 |
※If you use the device for a continuous of high-frequency operation, you need to consider how to prevent the temperature from rising.Please consult with us.
[Dimensions]
Model | ANB-04N | ANB-07N | ANB-15N |
---|---|---|---|
A | 150 | 170 | 210 |
B | 160 | 195 | 250 |
C | 120 | 140 | 180 |
D | 130 | 150 | 200 |
E | 28 | 45.5 | 77.5 |
F | 90 | 110 | 120 |
G | 160 | 186 | 239 |
H | 328 | 391 | 469 |
H1 | 359 | 412 | 484 |
J | 108 | 134 | 155 |
K | 171.5 | 172 | 203.5 |
L | 401 | 463 | 540 |
L1 | 373 | 417.5 | 462.5 |
M | 158 | 190 | 220 |
N | 223 | 245 | 261.5 |
P | 58 | 78 | 98.5 |
Q | 30 | 40 | 50 |
R | 70 | 80 | 80 |
T | 12 | 15 | 15 |
S | 14 | 19 | 24 |
U | 16 | 21.5 | 27 |
W | 5 | 6 | 8 |
V | M4length8 | M6length11 | M6length11 |
X | 131 | 162 | 187 |
Z | 9.5×16 | 11.5×25 | 12×30 |
KL | 109 | 116.5 | 125 |
HA | 169 | 205 | 230 |
HB | 199 | 226.5 | 245 |
HC | 349 | 400 | 489 |