Services

Power Supplies in the World

Download Technical Documents

Region/country Power supply frequency Voltage (single-phase) Voltage (three-phase)
Japan 50Hz/60Hz 100V/200V 200V/400V
North America US 60Hz 115V/230V 208V/230V/460V/(480V)
Canada 60Hz 120V/347V 208V/240V/600V
South America Brazil 60Hz 127V 127V/220V
Asia South Korea 60Hz 110V/220V 220V/380V
Taiwan 60Hz 110V/220V 200V/220V/380V
Hong Kong 50Hz 200V/220V 346V/380V
China 50Hz 220V 220V/380V
Philippines 60Hz 220V 380V
Thailand 50Hz 220V 220V/380V
Singapore 50Hz 230V 415V
Malaysia 50Hz 240V 415V
Indonesia 50Hz 220V 380V
India 50Hz 240V 240V/415V
Bangladesh 50Hz 230V 400V
Oceania Australia 50Hz 240V 415V
Guam 60Hz 120V 240V/480V
New Zealand 50Hz 230V 230V/415V
Europe Austria 50Hz 230V 400V
Belgium 50Hz 230V 400V
Bulgaria 50Hz 220V 380V
Denmark 50Hz 230V 400V
Finland 50Hz 230V 400V
France 50Hz 230V 400V
Germany 50Hz 230V 400V
Greece 50Hz 230V 400V
Hungary 50Hz 220V 380V
Italy 50Hz 220V 380V
Luxembourg 50Hz 230V 400V
Holland 50Hz 230V 400V
Norway 50Hz 220V/230V 380V
Poland 50Hz 220V 380V
Portugal 50Hz 230V 400V/480V
Romania 50Hz 220V 380V
Spain 50Hz 127V/220V 220V/380V
Sweden 50Hz 230V/400V 400V/690V
Switzerland 50Hz 230V 400V
UK 50Hz 230V 400V
Russia 50Hz 127V/220V 220V/380V
* The actual voltage may differ from the one above in some regions and cities even in the same country.
* The standard voltage in the US and Canada is single-phase 115 V but is usually rated at 120 V.

Other Technical Documents