ACW Model
In belt-driven power transmission systems, variable-pitch pulleys are installed on both the drive shaft and the driven shaft. By forcibly changing the pitch on the drive side and causing the driven side to follow, the transmission ratio can be adjusted without changing the distance between the drive and driven shafts.This model incorporates an electromagnetic clutch and electromagnetic brake into the ANW model. It enables control of the output drive.
[Specification 1] Overview
| Model | Motor Output [kW] | Number of poles | Power Supply Voltage [V] / Frequency [Hz] | Speed Ratio | Transmission Used | Belt Type | Gearbox | Weight [kg] | |
|---|---|---|---|---|---|---|---|---|---|
| Motor-side gearbox model | Machine-side gearbox model | ||||||||
| ACW-02PMN | 0.2 | 4 | Three-phase 200/50, 200/220/60 | 1:4 | AK-90-AN-11 | PE-106-AC-12H | 1022V196S | N-CPM-12 | 19.5 |
| ACW-04PMN | 0.4 | 4 | Three-phase 200/50, 200/220/60 | 1:4 | AK-106-AN-14N | PE-125-AC-15H | 1422V236S | N-CPM-15 | 28.5 |
| ACW-07PMN | 0.75 | 4 | Three-phase 200/50, 200/220/60 | 1:4 | AK-125-AN-19N | PE-150-AC-18H | 1422V270S | N-CPM-18 | 48 |
| ACW-15PMN-N | 1.5 | 4 | Three-phase 200/50, 200/220/60 | 1:4 | AK-150-AN-24N | PE-180N-AC-22H | 1922V338S | N-CPM-22 | 75 |
| ACW-22PMN | 2.2 | 4 | Three-phase 200/50, 200/220/60 | 1:4 | AK-180-AN-28N | PE-212-AC-25H | 2322V387S | N-CPM-25 | 120 |
| ACW-37PMN | 3.7 | 4 | Three-phase 200/50, 200/220/60 | 1:4 | AK-180-AN-28N | PE-212-AC-30H | 2322V387S | N-CPM-30 | 148.5 |
- The 0.2 kW and 0.4 kW motors are totally enclosed motors with external fans that comply with JIS C 4210, while motors rated at 0.75 kW or higher comply with JIS C 4213.
[Specification 2] Clutch-brake specification
| Model | Electromagnetic Clutch/Brake | |||||||
|---|---|---|---|---|---|---|---|---|
| Size | Dynamic Friction Torque [N·m] | Static Friction Torque [N·m] | Excitation Voltage [V] | Power [W] | Current [A] | Resistance [Ω] | Temperature Class | |
| ACW-02PMN | 06 | 5 | 5.5 | DC 24 | 11 | 0.46 | 52 | B |
| ACW-04PMN | 08 | 10 | 11 | 24 V DC | 15 | 0.63 | 38 | B |
| ACW-07PMN | 10 | 20 | 22 | 24 V DC | 20 | 0.83 | 29 | B |
| ACW-15PMN-N | 12 | 40 | 45 | 24 V DC | 25 | 1.09 | 23 | B |
| ACW-22PMN | 16 | 80 | 90 | 24 V DC | 35 | 1.46 | 16 | B |
| ACW-37PMN | 16 | 80 | 90 | 24 V DC | 35 | 1.46 | 16 | B |
- When using the product for continuous or high-frequency operation, you must take temperature rise into account. Please contact us for more information.
[Specification 3] Output Speed and Torque by Reduction Ratio
| Model | Frequency [Hz] | Output Shaft Speed [min−1] and Output Shaft Torque [N·m] at Each Reduction Ratio | |||||
|---|---|---|---|---|---|---|---|
| 1/10 | 1/20 | 1/30 | 1/40 | 1/50 | 1/60 | ||
| Output speed | 50 | 50–200 | 25–100 | 17–68 | 12.5–50 | 10–40 | 8.5–34 |
| 60 | 60–240 | 30–120 | 20–80 | 15–60 | 12–48 | 10–40 | |
| ACW-02PMN | 50 | 24.5–6.4 | 40.2–11.3 | 55.0–16.2 | 55.0–18.8 | 55.0–23.3 | 55.0–26.1 |
| 60 | 19.6–5.1 | 32.1–9.1 | 44.8–13.0 | 48.9–15.0 | 55.0–18.6 | 55.0–20.9 | |
| ACW-04PMN | 50 | 49.4–12.9 | 86.3–23.8 | 115–32.9 | 120–40.7 | 107–46.1 | 100–53.3 |
| 60 | 39.5–10.3 | 69.1–19.0 | 92.0–26.3 | 109–32.5 | 103–36.9 | 95.3–42.6 | |
| ACW-07PMN | 50 | 92.3–24.4 | 167–45.9 | 212–62.5 | 193–80.5 | 151–87.0 | 151–102 |
| 60 | 73.8–19.5 | 134–36.7 | 173–50.0 | 186–64.4 | 145–69.6 | 144–81.7 | |
| ACW-15PMN | 50 | 186–50.7 | 237–94.0 | 303–131 | 263–163 | 252–166 | 215–143 |
| 60 | 153–40.9 | 224–75.8 | 288–106 | 251–131 | 242–159 | 204–143 | |
| ACW-22PMN | 50 | 212–79.3 | 394–151 | 507–208 | 526–270 | 467–308 | 441–294 |
| 60 | 178–66.1 | 331–126 | 430–173 | 502–225 | 448–271 | 420–294 | |
| ACW-37PMN | 50 | 360–134 | 644–251 | 870–353 | 768–443 | 799–525 | 716–468 |
| 60 | 303–112 | 546–210 | 742–294 | 733–369 | 766–475 | 676–468 | |
[Dimensions]
Unit [mm]
| Model | ACW-02PMN | ACW-04PMN | ACW-07PMN | ACW-15PMN-N | ACW-22PMN | ACW-37PMN |
|---|---|---|---|---|---|---|
| A | 140 | 150 | 190 | 220 | 270 | 320 |
| B | 120 | 130 | 150 | 170 | 190 | 230 |
| C | 110 | 120 | 150 | 180 | 220 | 260 |
| C1 | 55 | 60 | 75 | 90 | 110 | 130 |
| D | 95 | 105 | 115 | 135 | 155 | 180 |
| E | 52 | 57 | 63.6 | 62 | 81 | 85.5 |
| F1 | 80 | 90 | 105 | 120 | 150 | 180 |
| F2 | 130 | 150 | 175 | 200 | 250 | 300 |
| G | 140 | 160 | 186 | 239 | 250 | 250 |
| H | 340 | 389 | 456 | 549 | 628 | 678 |
| H1 | 379 | 419 | 477 | 564 | - | - |
| J | 98 | 108 | 134 | 158 | 190 | 190 |
| K | 83 | 101 | 109 | 158.5 | 143 | 148 |
| K1 | 57 | 49 | 53 | 59.5 | 105 | 105 |
| L | 345.5 | 373 | 417.5 | 462.5 | 542 | 627.5 |
| L1 | 337 | 372 | 436.1 | 476 | 599 | 648 |
| M | 139 | 158 | 190 | 220 | 255 | 255 |
| N | 175 | 195 | 222.5 | 234 | 298 | 302.5 |
| P | 47.5 | 57.5 | 72.5 | 72.5 | 92.5 | 100 |
| Q | 40 | 50 | 60 | 65 | 75 | 85 |
| R | 70 | 70 | 80 | 80 | 80 | 80 |
| T | 15 | 20 | 22 | 25 | 25 | 30 |
| S | 17 | 22 | 28 | 32 | 38 | 45 |
| U | 19 | 24.5 | 31 | 35 | 41 | 48.5 |
| W | 5 | 6 | 8 | 10 | 10 | 14 |
| X | 131 | 131 | 162 | 187 | 202 | 235 |
| Z | 11 | 11 | 15 | 15 | 15 | 18 |
| KL | 109 | 109 | 116.5 | 125 | 141.5 | 164.5 |
| HA | 195.5 | 229 | 270 | 310 | 378 | 428 |
| HB | 239 | 259 | 291.5 | 325 | 391.5 | 464.5 |
| HC | 344 | 379 | 432.5 | 504 | 547.5 | 567.5 |