ANW (NHN/PMN) Type
In belt-driven power transmission systems, variable-pitch pulleys are mounted on both the drive shaft and the driven shaft. By forcibly changing the pitch on the drive side and causing the driven side to follow, the transmission ratio can be adjusted without changing the distance between the drive and driven shafts. This model integrates an ANS model as the transmission mechanism with a motor and a worm gear reducer into a single unit.
[Specification 1]
| Model | Motor Output [kW] | Number of poles | Power Supply Voltage [V] / Frequency [Hz] | Speed Ratio | Transmission Used | Belt Type | Gearbox | Weight [kg] | |
|---|---|---|---|---|---|---|---|---|---|
| Motor-side gearbox model | Machine-side gearbox model | ||||||||
| ANW-02NHN | 0.2 | 4 | Three-phase 200/50, 200/220/60 | 1:4 | AK-90-AN-11 | PE-106-AN-12H | 1022V196S | NHN-50 | 20 |
| ANW-04NHN | 0.4 | 4 | Three-phase 200/50, 200/220/60 | 1:4 | AK-106-AN-14N | PE-125-AN-15H | 1422V236S | NHN-60 | 27 |
| ANW-07NHN | 0.75 | 4 | Three-phase 200/50, 200/220/60 | 1:4 | AK-125-AN-19N | PE-150N-AN-18H | 1422V270S | NHN-70 | 48 |
| ANW-15NHN | 1.5 | 4 | Three-phase 200/50, 200/220/60 | 1:4 | AK-150-AN-24N | PE-180N-AN-22H | 1922V338S | NHN-80 | 78 |
| ANW-22PMN | 2.2 | 4 | Three-phase 200/50, 200/220/60 | 1:4 | AK-160-AN-28N | PE-190N-AN-25H | 2322V341S | N-PRM-25 | 91 |
| ANW-37PMN | 3.7 | 4 | Three-phase 200/50, 200/220/60 | 1:4 | AK-180-AN-28N | PE-212N-AN-30H | 2322V387S | N-PRM-30 | 129 |
- The 0.2 kW and 0.4 kW motors are totally enclosed motors with external fans that comply with JIS C 4210, while motors rated at 0.75 kW or higher comply with JIS C 4213.
[Specification 2]
| Model | Frequency [Hz] | Output Shaft Speed [min⁻¹] and Output Shaft Torque [N·m] at Each Reduction Ratio | |||||
|---|---|---|---|---|---|---|---|
| Model | 1/10 | 1/20 | 1/30 | 1/40 | 1/50 | 1/60 | |
| Model | 50 | 50–200 | 25–100 | 17–68 | 12.5–50 | 10–40 | 8.5–34 |
| Model | 60 | 60–240 | 30–120 | 20–80 | 15–60 | 12–48 | 10–40 |
| ANW-02NHN | 50 | 24.5–6.4 | 40.2–11.3 | 55.0–16.2 | 55.0–18.8 | 55.0–23.3 | 55.0–26.1 |
| 60 | 19.6–5.1 | 32.1–9.1 | 44.8–13.0 | 48.9–15.0 | 55.0–18.6 | 55.0–20.9 | |
| ANW-04NHN | 50 | 49.4–12.9 | 86.3–23.8 | 115–32.9 | 120–40.7 | 107–46.1 | 100–53.3 |
| 60 | 39.5–10.3 | 69.1–19.0 | 92.0–26.3 | 109–32.5 | 103–36.9 | 95.3–42.6 | |
| ANW-07NHN | 50 | 92.3–24.4 | 167–45.9 | 212–62.5 | 193–80.5 | 151–87.0 | 151–102 |
| 60 | 73.8–19.5 | 134–36.7 | 173–50.0 | 186–64.4 | 145–69.6 | 144–81.7 | |
| ANW-15NHN | 50 | 186–50.7 | 237–94.0 | 303–131 | 263–163 | 252–166 | 215–143 |
| 60 | 153–40.9 | 224–75.8 | 288–106 | 251–131 | 242–159 | 204–143 | |
| ANW-22PMN | 50 | 212–79.3 | 394–151 | 507–208 | 526–270 | 467–308 | 441–294 |
| 60 | 178–66.1 | 331–126 | 430–173 | 502–225 | 448–271 | 420–294 | |
| ANW-37PMN | 50 | 360–134 | 644–251 | 870–353 | 768–443 | 799–525 | 716–468 |
| 60 | 303–112 | 546–210 | 742–294 | 733–369 | 766–475 | 676–468 | |
- In some cases, the output shaft torque is limited to the reducer's rated capacity.
[Dimensions]
Unit [mm]
| Model | ANW-02NHN | ANW-04NHN | ANW-07NHN | ANW-15NHN | ANW-22PMN | ANW-37PMN |
|---|---|---|---|---|---|---|
| A | 142 | 165 | 190 | 220 | 270 | 320 |
| B | 124 | 143 | 160 | 170 | 190 | 230 |
| C1 | 118 | 140 | 160 | 190 | 220 | 260 |
| C2 | 59 | 70 | 80 | 95 | 110 | 130 |
| D | 100 | 115 | 130 | 140 | 155 | 180 |
| E | 56.5 | 48 | 40 | 44 | 66.5 | 75 |
| F1 | 80 | 90 | 105 | 112 | 150 | 180 |
| F2 | 130 | 150 | 175 | 192 | 250 | 300 |
| G | 140 | 160 | 186 | 239 | 230 | 250 |
| H | 340 | 389 | 456 | 541 | 590 | 677.5 |
| H1 | 379 | 419 | 477 | 556 | - | - |
| J | 98 | 108 | 134 | 155 | 140 | 150 |
| K | 79 | 89.5 | 104 | 117.5 | 139 | 137 |
| K1 | 40 | 44 | 42 | 53 | 57 | 74 |
| L | 345.5 | 373 | 417.5 | 462.5 | 542 | 627.5 |
| M | 139 | 158 | 190 | 220 | 220 | 255 |
| N | 171 | 185 | 217.5 | 228.5 | 255.5 | 292.5 |
| P | 45 | 52.5 | 65 | 70 | 92.5 | 100 |
| Q | 40 | 50 | 60 | 65 | 75 | 85 |
| R | 70 | 70 | 80 | 80 | 80 | 80 |
| T | 12 | 13 | 15 | 18 | 25 | 30 |
| S | 17 | 22 | 28 | 32 | 38 | 45 |
| U | 19 | 24.5 | 31 | 35 | 41 | 48.5 |
| W | 5 | 6 | 8 | 10 | 10 | 14 |
| X | 131 | 131 | 162 | 187 | 202 | 235 |
| Z | 10 | 12 | 14 | 14 | 15 | 18 |
| KL | 109 | 109 | 116.5 | 125 | 141.5 | 164.5 |
| HA | 200 | 229 | 270 | 302 | 360 | 427.5 |
| HB | 239 | 259 | 291.5 | 317 | 391 | 464.5 |
| HC | 344 | 379 | 432.5 | 504 | 510 | 568 |