TT (01) 2-axis butt-joint type
In the event of an overload, the drive key disengages from the groove to disconnect the input and output, thereby protecting the equipment. Once the overload is removed, the coupling automatically reengages at the same torque and indexing position. This type is used for two-shaft alignment and also functions as a flexible coupling.
[Specifications]
| Model | Size | Rated Torque [N·m] (at 1500 min−1) |
Permissible Mounting Tolerance | Maximum Rotational Speed [rpm] |
Moment of Inertia [kg·m²] |
Mass [kg] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eccentricity | Angular Deviation | ||||||||||||||
| [mm] | [°] | ||||||||||||||
| TT-1X-01 | 1X | 0.2 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5* | 4.0* | 0.2 | 0.5 | 1800 | 0.06 × 10^(−3) | 0.3 |
| TT-2-01 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8* | 10* | 0.2 | 0.5 | 1800 | 0.26 × 10^(−3) | 0.7 |
| TT-2X-01 | 2X | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 18* | 20* | 0.2 | 0.5 | 1800 | 0.52 × 10^(−3) | 1.0 |
| TT-3-01 | 3 | 5 | 8 | 10 | 15 | 20 | 25 | 30 | 35* | 40* | 0.2 | 0.5 | 1800 | 1.23 × 10^(−3) | 1.5 |
| TT-3X-01 | 3X | 10 | 16 | 20 | 30 | 40 | 50 | 60 | 70* | 80* | 0.2 | 0.5 | 1800 | 1.94 × 10^(−3) | 2.7 |
| TT-4X-01 | 4X | 20 | 30 | 50 | 80 | 100 | 120 | 150 | 180* | 200* | 0.2 | 0.5 | 500 | 14.8 × 10^(−3) | 6.3 |
- The torque values listed in the table above are for a rotational speed of 1500 rpm.
- The set torque value may vary by approximately ±20%.
- * If durability is required at a specific torque level, please select a larger size.
[Dimensions]
Unit [mm]
| Size | K1 | B | C | C1 | D | E | F | G | H | I | J | L | N | M1 | M2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1X | 12.5 | 20 | 30 | 23 | 42 | 15 | 30 | 5 | 25 | 22 | 3 | 50 | 6 | 2-M4 | 2-M4 |
| 2 | 16.5 | 24.5 | 41.5 | 32.5 | 55 | 20 | 35 | 11 | 35 | 32 | 5 | 66 | 7 | 2-M5 | 2-M5 |
| 2X | 20.5 | 31 | 45 | 34 | 65 | 25 | 40 | 11 | 40 | 38 | 5 | 76 | 8 | 2-M5 | 2-M5 |
| 3 | 25.5 | 37.5 | 53.5 | 40 | 75 | 30 | 50 | 11 | 45 | 45 | 5 | 91 | 10 | 2-M6 | 2-M6 |
| 3X | 25.5 | 36 | 85 | 41 | 75 | 30 | 80 | 11 | 45 | 45 | 6 | 121 | 10 | 2-M6 | 2-M6 |
| 4X | 28.5 | 46 | 95 | 60 | 120 | 35 | 90 | 16 | 80 | 80 | 8 | 141 | 12 | 2-M10 | 2-M10 |
- For size 4X, if the φK is 30 mm or greater, the shape is straight, and there are no K1 or C1 dimensions.
[Torque Coefficient]
Correction factor a to be considered when the rotational speed of the mounting shaft is 1500 min⁻¹ or less
You must select a model whose operating torque is close to the correction factor a for the operating shaft speed.
[Standard Hole Diameter φ A]
Unit [mm]
| Model | Hole Specifications | Nominal Hole Diameter | Standard Hole Diameter A [mm] | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Hole Diameter | 8 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 48 | 50 | ||
| TT-1X-01 | Compliant with JIS Old Standard E9 | Unmarked | ● | ● | ● | ● | ● | ||||||||||||||||||
| Compliant with JIS Standard H9 | H | ● | ● | ● | ● | ||||||||||||||||||||
| Compliant with motor standards | N | ● | |||||||||||||||||||||||
| TT-2-01 | Compliant with JIS Old Standard E9 | Unspecified | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| Compliant with JIS Standard H9 | H | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| Compliant with motor standards | N | ● | ● | ||||||||||||||||||||||
| TT-2X-01 | Compliant with JIS Old Standard E9 | Unmarked | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| Compliant with JIS Standard H9 | H | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| Compliant with motor standards | N | ● | ● | ● | |||||||||||||||||||||
| TT-3-01 | Compliant with JIS Old Standard E9 | Unmarked | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||
| Compliant with JIS Standard H9 | H | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| Compliant with motor standards | N | ● | ● | ● | |||||||||||||||||||||
| TT-3X-01 | Compliant with JIS Old Standard E9 | Unmarked | ● | ● | ● | ● | ● | ● | ● | ||||||||||||||||
| Compliant with JIS Standard H9 | H | ● | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| Compliant with motor standards | N | ● | ● | ● | |||||||||||||||||||||
| TT-4X-01 | Compliant with JIS Old Standard E9 | Unmarked | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
| Compliant with JIS Standard H9 | H | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||
| Compliant with motor standards | N | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
- The 8mm-diameter hole does not have a keyway.
[Standard Hole Diameter φ K]
Unit [mm]
| Model | Hole Specifications | Nominal Hole Diameter | Standard Hole Diameter K [mm] | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal hole diameter | 8 | 10 | 11 | 12 | 14 | 15 | 16 | 18 | 19 | 20 | 22 | 24 | 25 | 28 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 48 | 50 | ||
| TT-1X-01 | Compliant with JIS Old Standard E9 | Unmarked | ● | ● | ● | ● | |||||||||||||||||||
| Compliant with JIS Standard H9 | H | ● | ● | ● | |||||||||||||||||||||
| Compliant with motor standards | N | ||||||||||||||||||||||||
| TT-2-01 | Compliant with JIS Old Standard E9 | Unspecified | ● | ● | ● | ● | ● | ||||||||||||||||||
| Compliant with JIS Standard H9 | H | ● | ● | ● | ● | ● | |||||||||||||||||||
| Compliant with motor standards | N | ● | |||||||||||||||||||||||
| TT-2X-01 | Compliant with JIS Old Standard E9 | Unmarked | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| Compliant with JIS Standard H9 | H | ● | ● | ● | ● | ● | |||||||||||||||||||
| Compliant with motor standards | N | ● | ● | ||||||||||||||||||||||
| TT-3-01 | Compliant with JIS Old Standard E9 | Unmarked | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| Compliant with JIS Standard H9 | H | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| Compliant with motor standards | N | ● | ● | ||||||||||||||||||||||
| TT-3X-01 | Compliant with JIS Old Standard E9 | Unmarked | ● | ● | ● | ● | ● | ● | |||||||||||||||||
| Compliant with JIS Standard H9 | H | ● | ● | ● | ● | ● | ● | ||||||||||||||||||
| Compliant with motor standards | N | ● | ● | ||||||||||||||||||||||
| TT-4X-01 | Compliant with JIS Old Standard E9 | Unmarked | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
| Compliant with JIS Standard H9 | H | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||||||
| Compliant with motor standards | N | ● | ● | ● | ● | ● | |||||||||||||||||||
- The 8mm-diameter hole does not have a keyway.