High Torque Line
Among non-excitation-type brakes—which are used to hold mechanical equipment in position when power is off or as a safety mechanism during power outages—this brake utilizes powerful permanent magnets to generate its braking force. Since the armature is driven using the same leaf spring mechanism as in excitation-type clutches and brakes, there is no backlash.
[Specification 1]
| Model/Type | 86 611...K00 ; 86 611...P00 |
|---|---|
| Operating Mode | Holding brake capable of emergency braking |
| Standard Voltage | 24 V DC (Please contact us for other requirements) |
| Protection class | IP00 |
| Temperature class | F (155°C) |
| Torque range | 0.1–280 Nm |
| Duty cycle | 100% ED |
| Backlash | 0° |
| Ambient temperature | -15 to +120°C |
| Note | Please observe the ranges specified in the specifications table and the operating conditions outlined in the instruction manual. Design is subject to change without notice. |
[Specification 2]
| Model | Size | Type | Rated Torque | Power Rating | Maximum Speed | Maximum Allowable Energy | Number of emergency stops | Suction time | Release time | Moment of inertia | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Min.) | *No emergency stop | *During emergency stop | (Z=1) *During emergency stop | (Max) | |||||||||
| M4 [N·m] | PN[W] | Nmax [min⁻¹] | N [min⁻¹] | Wmax [J] | Zges | tc1[ms] | to[ms] | J [kg/cm²] | M[kg] | ||||
| 86 611 | 02 | K00 | - | 0.1 | 2.5 | 49,000 | 6,000 | 5 | 500 | 25 | 0.0018 | 0.03 | |
| 86,611 | 03 | K00 | - | 0.4 | 6 | 10,000 | 3,000 | 10 | 500 | 13 | 24 | 0.019 | 0.1 |
| 86,611 | 04 | K00 | P00 | 2.5 | 9 | 10,000 | 3,000 | 30 | 500 | 20 | 35 | 0.09 | 0.25 |
| 86 611 | 05 | K00 | P00 | 5 | 12 | 10,000 | 3,000 | 150 | 500 | 25 | 50 | 0.39 | 0.4 |
| 86,611 | 06 | K00 | P00 | 9 | 15 | 10,000 | 3,000 | 300 | 500 | 25 | 60 | 0.55 | 0.65 |
| 86 611 | 07 | K00 | P00 | 12 | 16.5 | 10,000 | 3,000 | 600 | 500 | 25 | 90 | 0.83 | 0.72 |
| 86 611 | 08 | K00 | P00 | 15 | 18 | 10,000 | 3,000 | 900 | 500 | 29 | 130 | 1.35 | 1.15 |
| 86 611 | 09 | K00 | P00 | 22 | 19 | 10,000 | 3,000 | 600 | 500 | 40 | 100 | 2.73 | 1.2 |
| 86 611 | 10 | K00 | P00 | 32 | 22.5 | 10,000 | 3,000 | 1,200 | 500 | 60 | 200 | 4.1 | 1.86 |
| 86 611 | 11 | K00 | P00 | 60 | 25 | 10,000 | 3000 | 1,200 | 500 | 50 | 220 | 14.7 | 3.1 |
| 86,611 | 14 | K00 | P00 | 80 | 36.5 | 10,000 | 3,000 | 1,400 | 500 | 65 | 280 | 27 | 4.4 |
| 86 611 | 16 | K00 | P00 | 140 | 43 | 6,000 | 3000 | 1,400 | 500 | 60 | 450 | 51 | 7.3 |
| 86 611 | 21 | K00 | P00 | 280 | 41.8 | 6,000 | 3000 | 2000 | 500 | 300 | 350 | 200 | 13.6 |
- Minimum rated torque guaranteed for the product's entire service life (verified by Kendrion through actual brake torque testing)
- Measurements Using Parallel Varistors (Wiring with Fast Response Characteristics)
- Compact design with reduced permissible braking energy
- The values for moment of inertia and weight are for the Armature 800 model.
[Dimensions]
| Model | Size | Armature | Unit [mm] | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K00 | P00 | Ø D1 | Ø D2 | Ø D3 | Ø D4 | Ø D5 | G1 | G2 | L1 | L2 | L3 | SN | ||||
| Min | Max | P00 | K00 | |||||||||||||
| 86 611 | 02 | 300 | - | 19.3 | 5 | 3 | 4 | - | 16.4 | - | 6 x M2 | - | 28.1 | 24.9 | 20.9 | 0.1 |
| 86,611 | 03 | 300 | - | 32 | 9.6 | 4 | 8 | - | 27 | - | 3 x M3 | - | 29.6 | 21.2 | 19 | 0.1 |
| 86 611 | 04 | 300 | 800-A | 44 | 14.9 | 6 | 10 | 31 | 35 | 3 x M3 | 3 x M3 | 26.9 | 26.9 | 21.55 | 18.6 | 0.15 |
| 86,611 | 05 | 300 | 800-A | 56 | 23 | 12 | 17.2 | 35 | 42 | 4 x M4 | 4 x M4 | 34.8 | 34.8 | 27 | 23.8 | 0.2 |
| 86,611 | 06 | 300 | 800-A | 65 | 23 | 12 | 18 | 42 | 48 | 4 x M4 | 4 x M4 | 34.5 | 34.5 | 27 | 23.8 | 0.2 |
| 86,611 | 07 | 300 | 800-A | 72 | 25.9 | 12 | 22 | 42 | 54 | 4 x M4 | 4 x M4 | 41.4 | 41.4 | 29.6 | 25.9 | 0.2 |
| 86,611 | 08 | 300 | 800-B | 82 | 27 | 16 | 20.2 | 42 | 54 | 4 x M4 | 4 x M4 | 36.3 | 44.4 | 32.4 | 28.6 | 0.3 |
| 86,611 | 09 | 300 | 800-B | 92 | 32 | 18 | 26.2 | 62 | 72 | 4 x M5 | 4 x M5 | 38 | 48 | 32 | 27.7 | 0.27 |
| 86,611 | 10 | 300 | 800-A | 102 | 44 | 25.2 | 36 | 72 | 83 | 4 x M6 | 4 x M6 | 52 | 52 | 41.3 | 36.5 | 0.3 |
| 86,611 | 11 | 300 | 800-B | 122 | 48.5 | 28 | 36 | 72 | 83 | 4 x M6 | 4 x M6 | 52.4 | 60.4 | 46.4 | 38 | 0.4 |
| 86,611 | 14 | 300 | 800-B | 140 | 56.5 | 35 | 40.2 | 83 | 97 | 4 x M8 | 4 x M8 | 56.6 | 69.9 | 49.6 | 40.8 | 0.3 |
| 86,611 | 16 | 300 | 800-A | 160 | 63 | 30 | 45.5 | 97 | 120 | 4 x M8 | 6 x M5 | 74.6 | 74.6 | 53.6 | 44.8 | 0.3 |
| 86,611 | 21 | 300 | 800-B | 205 | 91 | 48 | 65.2 | 140 | 167 | 6 x M8 | 6 x M8 | 80.8 | 100.8 | 68.8 | 56.1 | 0.4 |
- SN is the minimum standard void value
- Keyway compatible (made to order, DIN 6885-1)