AXM Model
This is a solid-shaft geared motor equipped with a worm gear reducer with a motor output ranging from 0.2 kW to 1.5 kW (4-pole). The use of a B14 flange motor enables an extremely compact design, helping to save space in machinery.
[Specification 1]
| Model | Motor Output [kW] | Number of Poles | Power Supply Voltage [V] / Frequency [Hz] | Gearbox Frame Number | Reduction Ratio | Weight [kg] | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 20 | 30 | 40 | 50 | 60 | ||||||
| AXM-02-50N-□-□-IE1 | 0.2 | 4 | Three-phase 200/50, 200/220/60 | 50 | 1/10 | 1/20 | 1/30 | 1/40 | 1/50 | 1/60 | 14 |
| AXM-04-60N-□-□-IE1 | 0.4 | 4 | Three-phase 200/50, 200/220/60 | 60 | 1/10 | 1/20 | 1/30 | 1/40 | 1/50 | 1/60 | 17 |
| AXM-07-70N-□-□-IE3 | 0.75 | 4 | Three-phase 200/50, 200/220/60 | 70 | 1/10 | 1/20 | 1/30 | 1/40 | 1/50 | 1/60 | 32 |
| AXM-15-80N-□-□-IE3 | 1.5 | 4 | Three-phase 200/50, 200/220/60 | 80 | 1/10 | 1/20 | 1/30 | 1/40 | 1/50 | 1/60 | 43 |
- The 0.2 kW and 0.4 kW motors are totally enclosed, externally ventilated motors that comply with JIS C 4210, while motors rated at 0.75 kW or higher comply with JIS C 4213.
[Specification 2]
| Model | Frequency [Hz] | Output Shaft Speed [min⁻¹] and Output Shaft Torque [N·m] at Each Reduction Ratio | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/10 | 1/20 | 1/30 | 1/40 | 1/50 | 1/60 | ||||||||
| Rotational speed | Torque | Rotational Speed | Torque | Rotational Speed | Torque | Rotational speed | Torque | Rotational speed | Torque | Rotational speed | Torque | ||
| AXM-02-50N-□-□-IE1 | 50 | 143 | 10.7 | 71.5 | 18.7 | 47.7 | 26.2 | 35.8 | 30.3 | 28.6 | 36.7 | 23.8 | 40.9 |
| 60 | 171.5 | 9.1 | 85.8 | 16 | 57.2 | 22.6 | 42.9 | 26.4 | 34.3 | 32.1 | 28.6 | 35.9 | |
| AXM-04-60N-□-□-IE1 | 50 | 142.5 | 21.7 | 71.3 | 39.5 | 47.5 | 54.1 | 35.6 | 66.4 | 28.5 | 75.4 | 23.8 | 75.5 |
| 60 | 171 | 18.3 | 85.5 | 33.6 | 57 | 46.4 | 42.8 | 57.2 | 34.2 | 64.6 | 28.5 | 70.9 | |
| AXM-07-70N-□-□-IE3 | 50 | 144 | 41.3 | 72 | 76.9 | 48 | 105 | 36 | 133 | 28.8 | 112 | 24 | 114 |
| 60 | 172.5 | 34.6 | 86.3 | 65.1 | 57.5 | 88.1 | 43.1 | 114 | 34.5 | 105 | 28.8 | 106 | |
| AXM-15-80N-□-□-IE3 | 50 | 145 | 84.8 | 72.5 | 156 | 48.3 | 215 | 36.3 | 193 | 29 | 191 | 24.2 | 162 |
| 60 | 174 | 71.5 | 87 | 132 | 58 | 183 | 43.5 | 179 | 34.8 | 177 | 29 | 151 | |
- The output shaft speed and output shaft torque are rated values for a 200 V, 50/60 Hz rated load. However, the output shaft torque may be limited to the reducer’s rated capacity.
[Dimensions]
Unit [mm]
| Model | Unit Dimensions | Output Section Dimensions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | B1 | B2 | C | E | F | F1 | F2 | H | KL | L | P | X | Z | Q | QK | S | U | W | |
| AXM-02-50N-□-□-IE1 | 142 | 204 | 124 | 100 | 118 | 221.5 | 165 | 50 | 80 | 239 | 109 | 351.5 | 45 | 131 | 10 | 40 | 35 | 17 | 19 | 5 |
| AXM-04-60N-□-□-IE1 | 165 | 219 | 143 | 115 | 140 | 233 | 192 | 60 | 90 | 258 | 109 | 385.5 | 52.5 | 131 | 12 | 50 | 45 | 22 | 24.5 | 6 |
| AXM-07-70N-□-□-IE3 | 190 | 246.5 | 160 | 130 | 160 | 270.5 | 225 | 70 | 105 | 291.5 | 116.5 | 445.5 | 65 | 162 | 14 | 60 | 55 | 28 | 31 | 8 |
| AXM-15-80N-□-□-IE3 | 220 | 265 | 170 | 140 | 190 | 295.5 | 252 | 80 | 112 | 317 | 125 | 494 | 70 | 187 | 14 | 65 | 60 | 32 | 35 | 10 |
- 4. Unordered List (Asterisk) - 2